USD million | |||||
2008 | 2009 | 2010 | 2011 | 2012 | |
FDI Total(Net) | 19,760 | 8,663 | 9,038 | 16,047 | 13,018 |
Equity Investment (Net) | 14,712 | 6,170 | 6,203 | 14,064 | 9,928 |
Inflows | 14,747 | 6,252 | 6,238 | 16,055 | 10,561 |
Liquidation Outflows | -35 | -82 | -35 | -1,991 | -633 |
Intra Company Loans* | 2,111 | 711 | 339 | -30 | 454 |
Real Estate (Net) | 2,937 | 1,782 | 2,494 | 2,013 | 2,636 |
Source: Central Bank of the Republic of Turkey