Official Name of Country | Republic of Turkey |
Capital City | Ankara |
Government | Presidential Republic |
Population | 85.3 million (2024) |
Labor Force (Population) | 32.2 million (2024) |
Official Language | Turkish |
President | Recep Tayyip Erdoğan |
Vice Presiden | Cevdet Yılmaz |
Area | 783,562.38 km² |
Coordinates | 39° 55′ North, 32° 50′ East |
Time Zone | GMT +3 |
Neighboring Countries | Bulgaria, Greece, Syria, Iraq, Iran, Azerbaijan, Armenia, Georgia |
Major Cities (Population) | Istanbul (15.4 million), Ankara (5.1 million), Izmir (4.4 million), Bursa (3 million) |
Currency | Turkish Lira |
GDP | USD 1.2 trillion (2024-Current Prices) |
GDP Per Capita | USD 12,765 (2024) |
Imports Value | USD 361.7 billion (2023) |
Exports Value | USD 255.7 billion (2023) |
General overview of turkey to inform you about Turkey.